Race Results Report
Provided by RaceTrak.com
|
| Number | Event Description | Lane | Team Description | Results | Notes |
| 111 | Mens Collegiate JV 8+-Final | 404 | Hobart College Crew- Boat A ( Age:19 ) | 00:11:00:21 | |
| Race Time: 10/26/2008 11:50 AM | 406 | Colgate University Mens Crew- Boat A | 00:11:26:66 | ||
| *** Race_is_Official *** | 405 | Williams College- Boat A ( Age:20 ) | 00:11:27:47 | ||
| 403 | Wesleyan University- Boat A | 00:11:29:86 | |||
| 409 | Rochester Institute of Technology Crew- Boat A | 00:11:32:03 | |||
| 410 | Hobart College Crew- Boat B | 00:11:34:33 | |||
| 407 | University of Massachusetts Mens Crew- Boat A | 00:12:17:76 | |||
| 408 | SUNY Geneseo- Boat A | 00:12:40:87 | |||




