Race Results Report
Provided by RaceTrak.com
|
| Number | Event Description | Lane | Team Description | Results | Notes |
| 08A | Womens Senior 2--Heat 01 (Detail) | *01 | USR Development Camp - U. Washington- Boat C | 08:10:74 | |
| Race Time: 07/16/2010 09:00 AM | *02 | USR Development Camp - U. Washington- Boat A | 08:14:03 | ||
| *** Race_is_Official *** | *04 | Penn A.C. Rowing Association- Boat A ( Age:23 ) | 08:32:45 | ||
| 05 | USR Development Camp - U. Wisconsin Women- Boat D | 08:43:66 | |||
| 03 | USR Development Camp - University of Minnesota- Boat A | 09:00:46 | |||
| Boats marked with * advance to FINAL | |||||
| 08B | Womens Senior 2--Heat 02 (Detail) | *03 | USR Development Camp - U. Washington- Boat B | 08:25:49 | |
| Race Time: 07/16/2010 09:07 AM | *01 | USR Development Camp - U. Wisconsin Women- Boat B | 08:30:78 | ||
| *** Race_is_Official *** | *04 | USR Development Camp - U. Wisconsin Women- Boat A | 08:35:44 | ||
| 06 | USRowing Pre-Elite Vesper- Boat A | 08:44:58 | |||
| 02 | USR Development Camp - U. Wisconsin Women- Boat C | 09:04:30 | |||
| 05 | USR Development Camp - University of Minnesota- Boat B | 09:36:46 | |||
| Boats marked with * advance to FINAL | |||||
| 21SEMI1 | Mens Intermediate 2--Semi 01 (Detail) | *04 | USR Development Camp - U. Washington- Boat C ( Age:21 ) | 07:21:03 | |
| Race Time: 07/16/2010 09:14 AM | *03 | USR Development Camp - U. Wisconsin Men- Boat F ( Age:20 ) | 07:23:60 | ||
| *** Race_is_Official *** | *01 | USR Development Camp- Pennsylvania- Boat G | 07:24:74 | ||
| 05 | USR Development Camp - U. Wisconsin Men- Boat D | 07:25:54 | |||
| 02 | USR Development Camp- Pennsylvania- Boat C | 07:54:62 | |||
| Boats marked with * advance to FINAL | |||||
| 21SEMI2 | Mens Intermediate 2--Semi 02 (Detail) | *01 | Unaffiliated- Boat .. | 07:18:15 | |
| Race Time: 07/16/2010 09:21 AM | *03 | USR Development Camp - U. Washington- Boat B ( Age:20 ) | 07:20:85 | ||
| *** Race_is_Official *** | *04 | USR Development Camp- Pennsylvania- Boat B | 07:20:95 | ||
| 06 | USR Development Camp - U. Wisconsin Men- Boat A ( Age:20 ) | 07:25:46 | |||
| 02 | USR Development Camp- Pennsylvania- Boat D | 07:40:08 | |||
| 05 | USR Development Camp - U. Wisconsin Men- Boat E | 08:02:73 | |||
| Boats marked with * advance to FINAL | |||||
| 22SEMI1 | Womens Intermediate 1x-Semi 01 (Detail) | *05 | Penn A.C. Rowing Association- Boat A. COUWENHOVEN ( Age:20 ) | 08:43:92 | |
| Race Time: 07/16/2010 09:28 AM | *01 | OKC Riversport- Boat K. SCHIRO | 08:45:53 | ||
| *** Race_is_Official *** | *03 | OKC Riversport- Boat M. GEORGE | 08:46:89 | ||
| 04 | USR Development Camp - Atlanta Rowing Club- Boat V. JONES ( Age:18 ) | 08:52:12 | |||
| 06 | Unaffiliated- Boat K. DEHAVEN | 09:03:98 | |||
| 02 | Undine Barge Club- Boat K. MCFETRIDGE | 09:06:81 | |||
| Boats marked with * advance to FINAL | |||||
| 22SEMI2 | Womens Intermediate 1x-Semi 02 (Detail) | *04 | USR Development Camp- Boston- Boat M. PEARSON ( Age:19 ) | 08:45:68 | |
| Race Time: 07/16/2010 09:35 AM | *01 | Vesper Boat Club- Boat L. KEYSER ( Age:23 ) | 08:51:89 | ||
| *** Race_is_Official *** | *03 | Vesper Boat Club- Boat N. RITCHIE | 08:52:43 | ||
| 02 | OKC Riversport- Boat E. MANOVICH | 08:55:09 | |||
| 05 | USR Development Camp- Boston- Boat C. KUEHNEL ( Age:21 ) | 08:58:74 | |||
| 06 | Vesper Boat Club- Boat D. ANDERS ( Age:32 ) | 09:08:06 | |||
| Boats marked with * advance to FINAL | |||||
| 13A | Mens Senior 4+-Heat 01 (Detail) | *04 | OKC Riversport- Boat A | 06:53:49 | |
| Race Time: 07/16/2010 09:42 AM | *05 | Penn A.C. Rowing Association- Boat C ( Age:25 ) | 06:57:86 | ||
| *** Race_is_Official *** | 01 | West Side Rowing Club- Boat A ( Age:19 ) | 07:00:89 | ||
| 02 | USR Development Camp - U. Wisconsin Men- Boat A ( Age:20 ) | 07:03:40 | |||
| 03 | USR Development Camp - U. Wisconsin Men- Boat D | 07:11:51 | |||
| 06 | Sagamore Rowing Association- Boat A | 08:04:92 | |||
| Boats marked with * advance to FINAL | |||||
| 13B | Mens Senior 4+-Heat 02 (Detail) | *03 | Vesper Boat Club- Boat A | 06:56:02 | |
| Race Time: 07/16/2010 09:49 AM | *01 | Penn A.C. Rowing Association- Boat A | 06:59:56 | ||
| *** Race_is_Official *** | 02 | USR Development Camp - U. Wisconsin Men- Boat C | 07:06:88 | ||
| 05 | USR Development Camp- Pennsylvania- Boat C | 07:32:73 | |||
| 04 | Thompson Boat Center- Boat B ( Age:21 ) | 07:49:95 | |||
| Boats marked with * advance to FINAL | |||||
| 13C | Mens Senior 4+-Heat 03 (Detail) | *04 | USR Development Camp - U. Wisconsin Men- Boat B | 06:55:35 | |
| Race Time: 07/16/2010 09:56 AM | *03 | New York Athletic Club- Boat A ( Age:21 ) | 07:00:01 | ||
| *** Race_is_Official *** | 02 | Thompson Boat Center- Boat A ( Age:19 ) | 07:04:95 | ||
| 01 | Penn A.C. Rowing Association- Boat B | 07:13:46 | |||
| 05 | USR Development Camp- Pennsylvania- Boat A | 07:14:94 | |||
| Boats marked with * advance to FINAL | |||||
| 26A | Womens Junior B 4x-Heat 01 (Detail) | *02 | Essex Rowing Club- Boat A ( Age:15 ) | 07:52:88 | |
| Race Time: 07/16/2010 10:03 AM | *01 | USRowing Jr Womens National Team Sculling Development Camp- Boat COMP | 07:54:50 | ||
| *** Race_is_Official *** | *03 | Y Quad Cities Rowing- Boat A | 07:57:06 | ||
| 05 | Maritime Rowing Club- Boat A ( Age:15 ) | 08:01:25 | |||
| 06 | Community Rowing, Inc.- Boat A | 08:12:12 | |||
| 04 | South Jersey Rowing Club- Boat A ( Age:16 ) | 09:16:03 | |||
| Boats marked with * advance to FINAL | |||||
| 26B | Womens Junior B 4x-Heat 02 (Detail) | *05 | Boston Rowing Club- Boat A ( Age:15 ) | 08:09:03 | |
| Race Time: 07/16/2010 10:10 AM | *01 | Steel City Rowing Club- Boat A ( Age:15 ) | 08:15:30 | ||
| *** Race_is_Official *** | *04 | Community Rowing, Inc.- Boat B | 08:39:49 | ||
| 06 | Greater Dayton Rowing Association- Boat A | 08:56:48 | |||
| 03 | Milwaukee Rowing Club- Boat A ( Age:15 ) | 09:30:88 | |||
| 02 | Sagamore Rowing Association- Boat A ( Age:15 ) | 99:99:99 | SCRATCH | ||
| Boats marked with * advance to FINAL | |||||
| 27SEMI1 | Mens Intermediate Ltwt 1x-Semi 01 (Detail) | *05 | Undine Barge Club- Boat H. MCADAM ( Age:21 ) | 07:52:53 | |
| Race Time: 07/16/2010 10:17 AM | *06 | Canada-CanAmMex- Boat M. FOURNIER ( Age:18 ) | 07:55:10 | ||
| *** Race_is_Official *** | *01 | Miami Rowing Club- Boat J. ARELLANO, JR. ( Age:33 ) | 07:57:20 | ||
| 04 | Canada-CanAmMex- Boat A. BLACKHALL ( Age:18 ) | 07:58:67 | |||
| 02 | Malta Boat Club- Boat T. NASE | 08:10:43 | |||
| 03 | Oak Ridge Rowing Association- Boat B. SHARP ( Age:23 ) | 08:12:95 | |||
| Boats marked with * advance to FINAL | |||||
| 27SEMI2 | Mens Intermediate Ltwt 1x-Semi 02 (Detail) | *04 | Pocock Rowing Center- Boat W. NORTH ( Age:25 ) | 07:55:21 | |
| Race Time: 07/16/2010 10:24 AM | *03 | Undine Barge Club- Boat P. GARBERSON | 07:59:67 | ||
| *** Race_is_Official *** | *06 | Occoquan Boat Club- Boat A. WALTERS ( Age:23 ) | 08:01:67 | ||
| 05 | Undine Barge Club- Boat G. DUPONT ( Age:26 ) | 08:13:00 | |||
| 01 | Jacksonville Rowing Club- Boat J. RIVERO ( Age:47 ) | 08:16:14 | |||
| 02 | USR Development Camp - Atlanta Rowing Club- Boat J. BLACK ( Age:29 ) | 08:28:97 | |||
| Boats marked with * advance to FINAL | |||||
| 29SEMI1 | Mens Junior A 1x-Semi 01 (Detail) | *03 | Unaffiliated- Boat D. LUEBBE ( Age:17 ) | 08:06:63 | |
| Race Time: 07/16/2010 10:31 AM | *04 | Philadelphia Sculling Club- Boat A. RAMSEY ( Age:18 ) | 08:06:88 | ||
| *** Race_is_Official *** | *02 | Saugatuck Rowing Club- Boat R. WALLACE | 08:07:09 | ||
| 05 | Sagamore Rowing Association- Boat R. PAVELKA ( Age:17 ) | 08:07:79 | |||
| 06 | Y Quad Cities Rowing- Boat K. TRAHAN ( Age:17 ) | 08:21:54 | |||
| 01 | Narragansett Boat Club- Boat A. WEISS ( Age:18 ) | 08:32:58 | |||
| Boats marked with * advance to FINAL | |||||
| 29SEMI2 | Mens Junior A 1x-Semi 02 (Detail) | *03 | Steel City Rowing Club- Boat M. MADDAMMA ( Age:18 ) | 07:46:42 | |
| Race Time: 07/16/2010 10:38 AM | *04 | Fedemex- Boat E. VILLALON ( Age:17 ) | 08:01:96 | ||
| *** Race_is_Official *** | *01 | Potomac Boat Club- Boat P. LACEY ( Age:18 ) | 08:04:42 | ||
| 05 | Steel City Rowing Club- Boat P. DELBARBA ( Age:18 ) | 08:09:87 | |||
| 02 | Philadelphia Sculling Club- Boat A. RHODES ( Age:17 ) | 08:10:20 | |||
| 06 | Saugatuck Rowing Club- Boat M. MALEC ( Age:17 ) | 08:22:55 | |||
| Boats marked with * advance to FINAL | |||||
| 20A | Womens Junior B 4+-Heat 01 (Detail) | *05 | Thompson Boat Center- Boat A | 08:28:72 | |
| Race Time: 07/16/2010 10:45 AM | *06 | Steel City Rowing Club- Boat A ( Age:15 ) | 08:32:77 | ||
| *** Race_is_Official *** | *02 | Southeast Juniors- Boat A ( Age:16 ) | 08:32:80 | ||
| 03 | West Side Rowing Club- Boat A ( Age:15 ) | 08:34:44 | |||
| 01 | Community Rowing, Inc.- Boat B | 09:07:97 | |||
| 04 | Pine Crest School- Boat A ( Age:15 ) | 09:20:89 | |||
| Boats marked with * advance to FINAL | |||||
| 20B | Womens Junior B 4+-Heat 02 (Detail) | *03 | Sagamore Rowing Association- Boat A ( Age:15 ) | 08:10:23 | |
| Race Time: 07/16/2010 10:52 AM | *06 | Community Rowing, Inc.- Boat A | 08:21:62 | ||
| *** Race_is_Official *** | *04 | West Side Rowing Club- Boat B ( Age:15 ) | 08:35:67 | ||
| 01 | Thompson Boat Center- Boat B | 08:45:89 | |||
| 02 | Three Rivers Rowing Association- Boat A ( Age:15 ) | 08:51:07 | |||
| 05 | South Jersey Rowing Club- Boat A ( Age:16 ) | 08:59:25 | |||
| Boats marked with * advance to FINAL | |||||
| 57A | Womens Senior 4+-Heat 01 (Detail) | *01 | Vesper Boat Club- Boat B | 07:40:56 | |
| Race Time: 07/16/2010 11:06 AM | *04 | Penn A.C. Rowing Association- Boat A ( Age:21 ) | 07:46:92 | ||
| *** Race_is_Official *** | *02 | Thompson Boat Center- Boat A ( Age:20 ) | 07:49:07 | ||
| 05 | USR Development Camp - U. Wisconsin Women- Boat A | 08:13:37 | |||
| 03 | West Side Rowing Club- Boat A ( Age:17 ) | 08:15:64 | |||
| 06 | Kansas City Rowing Club- Boat A | 09:27:45 | |||
| Boats marked with * advance to FINAL | |||||
| 57B | Womens Senior 4+-Heat 02 (Detail) | *01 | Vesper Boat Club- Boat A | 07:43:01 | |
| Race Time: 07/16/2010 11:13 AM | *03 | USR Development Camp - University of Minnesota- Boat A | 07:46:03 | ||
| *** Race_is_Official *** | *04 | Thompson Boat Center- Boat B ( Age:20 ) | 07:48:04 | ||
| 05 | Penn A.C. Rowing Association- Boat B ( Age:20 ) | 07:54:11 | |||
| 06 | Sagamore Rowing Association- Boat A | 08:08:68 | |||
| 02 | Thompson Boat Center- Boat C ( Age:22 ) | 08:28:84 | |||
| Boats marked with * advance to FINAL | |||||
| 56A | Mens Senior 2x-Heat 01 (Detail) | *04 | Penn A.C. Rowing Association- Boat B ( Age:25 ) | 07:05:96 | |
| Race Time: 07/16/2010 11:20 AM | *05 | Palm Beach Rowing Association- Boat A ( Age:26 ) | 07:21:90 | ||
| *** Race_is_Official *** | *03 | USR Development Camp - U. Wisconsin Men- Boat A | 07:27:96 | ||
| 02 | SoNo Rowing- Boat A | 07:30:10 | |||
| 06 | Culver Academies- Boat COMP ( Age:18 ) | 07:54:83 | |||
| Boats marked with * advance to FINAL | |||||
| 56B | Mens Senior 2x-Heat 02 (Detail) | *06 | OKC Riversport- Boat A | 07:14:61 | |
| Race Time: 07/16/2010 11:27 AM | *03 | Penn A.C. Rowing Association- Boat A ( Age:25 ) | 07:21:28 | ||
| *** Race_is_Official *** | *02 | Unaffiliated- Boat .. ( Age:22 ) | 07:22:43 | ||
| 05 | New York Athletic Club- Boat A ( Age:25 ) | 07:27:02 | |||
| 04 | USR Development Camp - U. Wisconsin Men- Boat B | 08:02:07 | |||
| Boats marked with * advance to FINAL | |||||
| 24A | Womens Senior Ltwt 1x-Heat 01 (Detail) | *02 | Riverside Boat Club- Boat C. CONNELL ( Age:27 ) | 08:40:95 | |
| Race Time: 07/16/2010 11:34 AM | *01 | Riverside Boat Club- Boat A. SNEFF ( Age:28 ) | 08:42:42 | ||
| *** Race_is_Official *** | *03 | Vesper Boat Club- Boat K. HOFF ( Age:23 ) | 08:47:08 | ||
| 05 | USR Development Camp - U. Wisconsin Women- Boat J. BRADY ( Age:21 ) | 08:52:10 | |||
| 04 | All-American Rowing Camp- Boat E. EUILER ( Age:21 ) | 09:02:26 | |||
| Boats marked with * advance to FINAL | |||||
| 24B | Womens Senior Ltwt 1x-Heat 02 (Detail) | *02 | Riverside Boat Club- Boat I. VAN MEERBEEK ( Age:26 ) | 08:40:25 | |
| Race Time: 07/16/2010 11:41 AM | *01 | Vesper Boat Club- Boat J. DARNTON ( Age:20 ) | 08:43:33 | ||
| *** Race_is_Official *** | *05 | USR Development Camp - Atlanta Rowing Club- Boat T. LANEY ( Age:24 ) | 08:49:26 | ||
| 06 | USR Development Camp - U. Wisconsin Women- Boat H. BECKNER ( Age:19 ) | 08:51:80 | |||
| 04 | Western Reserve Rowing Association- Boat M. IONESCU ( Age:29 ) | 09:07:67 | |||
| 03 | Sagamore Rowing Association- Boat M. MOSIER ( Age:19 ) | 09:36:16 | |||
| Boats marked with * advance to FINAL | |||||
| 44A | Womens Intermediate 8+-Heat 01 (Detail) | *03 | US-CanAmMex- Boat B | 07:08:82 | |
| Race Time: 07/16/2010 12:02 PM | *05 | USR Development Camp - University of Minnesota- Boat A | 07:10:00 | ||
| *** Race_is_Official *** | 04 | Community Rowing, Inc.- Boat B | 07:11:32 | ||
| 02 | Thompson Boat Center- Boat D | 07:34:23 | |||
| 01 | Milwaukee Rowing Club- Boat A | 07:51:89 | |||
| Boats marked with * advance to FINAL | |||||
| 44B | Womens Intermediate 8+-Heat 02 (Detail) | *01 | Penn A.C. Rowing Association- Boat C | 06:50:13 | |
| Race Time: 07/16/2010 12:09 PM | *03 | USRowing Pre-Elite Vesper- Boat A ( Age:20 ) | 06:51:83 | ||
| *** Race_is_Official *** | 05 | US-CanAmMex- Boat A | 06:56:03 | ||
| 02 | Thompson Boat Center- Boat A ( Age:20 ) | 07:15:86 | |||
| 04 | Penn A.C. Rowing Association- Boat B ( Age:20 ) | 07:21:84 | |||
| Boats marked with * advance to FINAL | |||||
| 44C | Womens Intermediate 8+-Heat 03 (Detail) | *02 | Community Rowing, Inc.- Boat A | 07:03:25 | |
| Race Time: 07/16/2010 12:16 PM | *05 | Penn A.C. Rowing Association- Boat A ( Age:20 ) | 07:11:52 | ||
| *** Race_is_Official *** | 03 | Canada-CanAmMex- Boat COMP | 07:20:07 | ||
| 04 | Thompson Boat Center- Boat B ( Age:22 ) | 07:36:44 | |||
| 01 | Thompson Boat Center- Boat C | 07:42:03 | |||
| Boats marked with * advance to FINAL | |||||
| 01SEMI1 | Mens Intermediate 8+-Semi 01 (Detail) | *01 | USR Development Camp - U. Wisconsin Men- Boat A | 06:12:36 | |
| Race Time: 07/16/2010 12:23 PM | *02 | USR Junior Men`s Development Camp- Boat A | 06:12:96 | ||
| *** Race_is_Official *** | *04 | USR Development Camp- Pennsylvania- Boat A | 06:13:73 | ||
| 05 | Penn A.C. Rowing Association- Boat B | 06:15:19 | |||
| 03 | Seattle Area Rowing Association- Boat A ( Age:17 ) | 06:20:76 | |||
| 06 | Penn A.C. Rowing Association- Boat C | 06:36:33 | |||
| Boats marked with * advance to FINAL | |||||
| 01SEMI2 | Mens Intermediate 8+-Semi 02 (Detail) | *04 | Penn A.C. Rowing Association- Boat A | 06:12:96 | |
| Race Time: 07/16/2010 12:30 PM | *03 | Vesper Boat Club- Boat A | 06:16:95 | ||
| *** Race_is_Official *** | *01 | USR Junior Men`s Development Camp- Boat C | 06:18:18 | ||
| 05 | New York Athletic Club- Boat A ( Age:20 ) | 06:23:17 | |||
| 06 | Thompson Boat Center- Boat A ( Age:20 ) | 06:28:78 | |||
| 02 | USR Junior Men`s Development Camp- Boat B | 06:30:24 | |||
| Boats marked with * advance to FINAL | |||||
| 30SEMI1 | Womens Junior A 2--Semi 01 (Detail) | *03 | Canada-CanAmMex- Boat COMP ( Age:18 ) | 08:33:94 | |
| Race Time: 07/16/2010 14:00 PM | *05 | Fedemex- Boat B ( Age:18 ) | 08:36:25 | ||
| *** Race_is_Official *** | *02 | Community Rowing, Inc.- Boat D | 08:36:88 | ||
| 01 | Saugatuck Rowing Club- Boat A ( Age:17 ) | 08:59:58 | |||
| 04 | Thompson Boat Center- Boat A ( Age:18 ) | 09:15:77 | |||
| 06 | Thompson Boat Center- Boat B ( Age:17 ) | 09:30:38 | |||
| Boats marked with * advance to FINAL | |||||
| 30SEMI2 | Womens Junior A 2--Semi 02 (Detail) | *03 | Community Rowing, Inc.- Boat A ( Age:19 ) | 08:30:24 | |
| Race Time: 07/16/2010 14:07 PM | *04 | Community Rowing, Inc.- Boat E ( Age:18 ) | 08:31:81 | ||
| *** Race_is_Official *** | *05 | Fedemex- Boat A ( Age:18 ) | 08:38:04 | ||
| 02 | Sarasota Crew- Boat A | 08:53:94 | |||
| 06 | Community Rowing, Inc.- Boat C | 08:59:98 | |||
| 01 | Community Rowing, Inc.- Boat B | 09:09:35 | |||
| Boats marked with * advance to FINAL | |||||
| 10SEMI1 | Womens Intermediate Ltwt 2x-Semi 01 (Detail) | *03 | Canada-CanAmMex- Boat COMP ( Age:17 ) | 08:01:25 | |
| Race Time: 07/16/2010 14:14 PM | *05 | Undine Barge Club- Boat A | 08:04:89 | ||
| *** Race_is_Official *** | *02 | USR Development Camp- Boston- Boat A ( Age:20 ) | 08:06:69 | ||
| 06 | Vesper Boat Club- Boat B | 08:14:97 | |||
| 01 | All-American Rowing Camp- Boat B ( Age:21 ) | 08:15:27 | |||
| 04 | Dallas Rowing Club- Boat A ( Age:20 ) | 08:20:11 | |||
| Boats marked with * advance to FINAL | |||||
| 10SEMI2 | Womens Intermediate Ltwt 2x-Semi 02 (Detail) | *04 | Riverside Boat Club- Boat A ( Age:27 ) | 07:52:95 | |
| Race Time: 07/16/2010 14:21 PM | *03 | All-American Rowing Camp- Boat A ( Age:21 ) | 07:59:54 | ||
| *** Race_is_Official *** | *06 | USR Development Camp - U. Wisconsin Women- Boat A ( Age:20 ) | 08:01:27 | ||
| 01 | Vesper Boat Club- Boat A ( Age:21 ) | 08:15:29 | |||
| 05 | Penn A.C. Rowing Association- Boat A ( Age:20 ) | 08:15:59 | |||
| 02 | USR Development Camp - U. Wisconsin Women- Boat B ( Age:19 ) | 08:17:90 | |||
| Boats marked with * advance to FINAL | |||||
| 11SEMI1 | Mens Junior A 4+-Semi 01 (Detail) | *01 | USR Junior Men`s Development Camp- Boat D | 06:53:49 | |
| Race Time: 07/16/2010 14:28 PM | *05 | Penn A.C. Rowing Association- Boat B ( Age:17 ) | 06:55:52 | ||
| *** Race_is_Official *** | *03 | West Side Rowing Club- Boat A ( Age:18 ) | 06:55:68 | ||
| 04 | Southeast Juniors- Boat A ( Age:17 ) | 06:56:31 | |||
| 06 | Canada-CanAmMex- Boat COMP ( Age:17 ) | 07:05:23 | |||
| 02 | Thompson Boat Center- Boat A ( Age:18 ) | 07:17:18 | |||
| Boats marked with * advance to FINAL | |||||
| 11SEMI2 | Mens Junior A 4+-Semi 02 (Detail) | *04 | Penn A.C. Rowing Association- Boat A ( Age:16 ) | 06:45:08 | |
| Race Time: 07/16/2010 14:35 PM | *03 | Community Rowing, Inc.- Boat A ( Age:16 ) | 06:45:66 | ||
| *** Race_is_Official *** | *02 | West Side Rowing Club- Boat B ( Age:17 ) | 06:53:38 | ||
| 05 | Fedemex- Boat A ( Age:17 ) | 06:59:16 | |||
| 06 | Penn A.C. Rowing Association- Boat E ( Age:17 ) | 07:03:31 | |||
| 01 | USR Junior Men`s Development Camp- Boat B | 07:13:78 | |||
| Boats marked with * advance to FINAL | |||||
| 52A | Mens Intermediate Ltwt 2x-Heat 01 (Detail) | *03 | Potomac Boat Club- Boat A | 07:11:64 | |
| Race Time: 07/16/2010 14:42 PM | *01 | Kansas City Rowing Club- Boat A ( Age:17 ) | 07:15:62 | ||
| *** Race_is_Official *** | *05 | Malta Boat Club- Boat B | 07:24:42 | ||
| 04 | Saugatuck Rowing Club- Boat A ( Age:16 ) | 07:27:21 | |||
| 02 | Undine Barge Club- Boat C | 07:41:31 | |||
| Boats marked with * advance to FINAL | |||||
| 52B | Mens Intermediate Ltwt 2x-Heat 02 (Detail) | *06 | Undine Barge Club- Boat A | 06:55:67 | |
| Race Time: 07/16/2010 14:49 PM | *02 | Canada-CanAmMex- Boat COMP ( Age:17 ) | 06:57:06 | ||
| *** Race_is_Official *** | *04 | New York Athletic Club- Boat A ( Age:27 ) | 06:59:15 | ||
| 01 | Malta Boat Club- Boat A | 06:59:46 | |||
| 05 | Lake Lanier Rowing Club- Boat A ( Age:21 ) | 07:36:18 | |||
| 03 | Milwaukee Rowing Club- Boat A ( Age:15 ) | 08:50:54 | |||
| Boats marked with * advance to FINAL | |||||
| 12SEMI1 | Womens Junior A 2x-Semi 01 (Detail) | *05 | Boston Rowing Club- Boat B ( Age:19 ) | 07:48:80 | |
| Race Time: 07/16/2010 15:03 PM | *03 | Cincinnati Country Day School- Boat A ( Age:16 ) | 07:58:65 | ||
| *** Race_is_Official *** | *04 | Maritime Rowing Club- Boat A ( Age:17 ) | 08:06:15 | ||
| 06 | McGann Mercy High School- Boat A ( Age:17 ) | 08:20:19 | |||
| 01 | Detroit Boat Club Crew- Boat A ( Age:18 ) | 08:25:61 | |||
| 02 | Community Rowing, Inc.- Boat D | 08:35:85 | |||
| Boats marked with * advance to FINAL | |||||
| 12SEMI2 | Womens Junior A 2x-Semi 02 (Detail) | *01 | Boston Rowing Club- Boat A ( Age:17 ) | 07:40:37 | |
| Race Time: 07/16/2010 15:10 PM | *03 | Community Rowing, Inc.- Boat A ( Age:18 ) | 07:52:04 | ||
| *** Race_is_Official *** | *06 | Boston Rowing Club- Boat C ( Age:17 ) | 07:59:52 | ||
| 04 | Fedemex- Boat A ( Age:17 ) | 08:00:64 | |||
| 02 | San Diego Rowing Club- Boat A ( Age:17 ) | 08:11:81 | |||
| 05 | Y Quad Cities Rowing- Boat A ( Age:18 ) | 08:13:18 | |||
| Boats marked with * advance to FINAL | |||||
| 36A | Womens Senior 4--Heat 01 (Detail) | *02 | Penn A.C. Rowing Association- Boat A ( Age:21 ) | 07:12:70 | |
| Race Time: 07/16/2010 15:17 PM | *03 | USR Development Camp - U. Wisconsin Women- Boat A | 07:22:36 | ||
| *** Race_is_Official *** | *05 | New York Athletic Club- Boat A ( Age:23 ) | 07:22:63 | ||
| 04 | USR Development Camp - University of Minnesota- Boat A | 07:25:69 | |||
| Boats marked with * advance to FINAL | |||||
| 36B | Womens Senior 4--Heat 02 (Detail) | *04 | USRowing Pre-Elite Vesper- Boat A ( Age:21 ) | 07:27:50 | |
| Race Time: 07/16/2010 15:24 PM | *03 | USR Development Camp - U. Wisconsin Women- Boat B | 07:44:70 | ||
| *** Race_is_Official *** | *05 | USR Development Camp - University of Minnesota- Boat B | 08:00:28 | ||
| Boats marked with * advance to FINAL | |||||
| 60A | Mens Senior 8+-Heat 01 (Detail) | *05 | Vesper Boat Club- Boat A | 05:54:67 | |
| Race Time: 07/16/2010 15:31 PM | *06 | Penn A.C. Rowing Association- Boat D | 05:58:24 | ||
| *** Race_is_Official *** | *04 | USR Development Camp - U. Wisconsin Men- Boat A | 05:58:31 | ||
| 02 | Penn A.C. Rowing Association- Boat A | 06:00:19 | |||
| 01 | USR Development Camp- Pennsylvania- Boat A | 06:09:17 | |||
| 03 | Thompson Boat Center- Boat A ( Age:20 ) | 06:30:91 | |||
| Boats marked with * advance to FINAL | |||||
| 60B | Mens Senior 8+-Heat 02 (Detail) | *02 | USR Development Camp - U. Wisconsin Men- Boat B | 06:03:98 | |
| Race Time: 07/16/2010 15:38 PM | *05 | OKC Riversport- Boat A | 06:06:65 | ||
| *** Race_is_Official *** | *01 | Penn A.C. Rowing Association- Boat B | 06:16:64 | ||
| 04 | Penn A.C. Rowing Association- Boat C | 06:19:95 | |||
| 03 | USR Development Camp- Pennsylvania- Boat B | 99:99:99 | Excluded | ||
| Boats marked with * advance to FINAL | |||||
| 42A | Womens Senior 1x-Heat 01 (Detail) | *02 | All-American Rowing Camp- Boat A. DIMATTEO ( Age:22 ) | 08:27:88 | |
| Race Time: 07/16/2010 15:45 PM | *03 | Nashville Rowing Club- Boat E. KETELLE ( Age:25 ) | 08:36:19 | ||
| *** Race_is_Official *** | 04 | University Barge Club- Boat G. CUTLER ( Age:19 ) | 08:36:54 | ||
| 01 | USR Development Camp - University of Minnesota- Boat G. SCHNEIDER | 09:14:63 | |||
| Boats marked with * advance to FINAL | |||||
| 42B | Womens Senior 1x-Heat 02 (Detail) | *04 | Vesper Boat Club- Boat B. CRAWFORD ( Age:25 ) | 08:16:54 | |
| Race Time: 07/16/2010 15:52 PM | *01 | USR Development Camp- Boston- Boat M. PEARSON | 08:27:71 | ||
| *** Race_is_Official *** | 05 | OKC Riversport- Boat H. CUMBEST | 08:37:18 | ||
| 03 | San Diego Rowing Club- Boat A. SHOOK ( Age:28 ) | 09:17:57 | |||
| 02 | RowPittsburgh- Boat L. VESPOLI ( Age:17 ) | 09:47:71 | |||
| Boats marked with * advance to FINAL | |||||
| 42C | Womens Senior 1x-Heat 03 (Detail) | *03 | Riverside Boat Club- Boat I. VAN MEERBEEK ( Age:26 ) | 08:24:53 | |
| Race Time: 07/16/2010 15:59 PM | *01 | All-American Rowing Camp- Boat A. DOOLIN | 08:34:52 | ||
| *** Race_is_Official *** | 05 | Vesper Boat Club- Boat D. ANDERS ( Age:32 ) | 08:42:67 | ||
| 04 | RowPittsburgh- Boat M. GRAY ( Age:19 ) | 08:56:80 | |||
| 02 | USR Development Camp - University of Minnesota- Boat A. PUTLAK | 10:11:78 | |||
| Boats marked with * advance to FINAL | |||||
| 35SEMI1 | Womens Junior A 1x-Semi 01 (Detail) | *04 | Community Rowing, Inc.- Boat M. HOLLEY ( Age:18 ) | 08:39:09 | |
| Race Time: 07/16/2010 16:06 PM | *05 | Y Quad Cities Rowing- Boat B. BAUSTIAN ( Age:18 ) | 08:41:03 | ||
| *** Race_is_Official *** | *03 | Detroit Boat Club Crew- Boat A. DECLERCQ ( Age:19 ) | 08:41:80 | ||
